Get started
Choose a machine
Pick a chip for the cores you need, then a memory size for the largest thing you will hold in RAM.
Every config on the site is a real machine in the fleet. Start from the job, not the chip name.
Live fleet
The table below reads the same catalog as the pricing card, so it is always current.
| Chip | Memory | SSD | CPU | GPU | Hourly | Monthly | Free | |
|---|---|---|---|---|---|---|---|---|
| M5 Ultra | 128 GB | 2 TB | 32 | 80 | $1.25/hr | $679.00/mo | 2Pre-order rental | Pre-order |
| M5 Ultra | 256 GB | 4 TB | 32 | 80 | $2.00/hr | $1,049.00/mo | 2Pre-order rental | Pre-order |
| M5 Ultra | 512 GB | 8 TB | 32 | 80 | $3.40/hr | $1,749.00/mo | 1Pre-order rental | Pre-order |
| M3 Ultra | 96 GB | 1 TB | 24 | 60 | $0.90/hr | $479.00/mo | 3Available | Rent |
| M3 Ultra | 256 GB | 2 TB | 28 | 80 | $1.55/hr | $819.00/mo | 0Sold out | Sold out |
| M3 Ultra | 512 GB | 4 TB | 28 | 80 | $2.70/hr | $1,399.00/mo | 1High demand | Rent |
| M4 Max | 36 GB | 500 GB | 14 | 32 | $0.40/hr | $209.00/mo | 4Available | Rent |
| M4 Max | 48 GB | 1 TB | 16 | 40 | $0.50/hr | $269.00/mo | 0Sold out | Sold out |
| M4 Max | 64 GB | 1 TB | 16 | 40 | $0.60/hr | $339.00/mo | 3Available | Rent |
| M4 Max | 128 GB | 2 TB | 16 | 40 | $0.95/hr | $489.00/mo | 1High demand | Rent |
Rules of thumb
| Job | Start with | Why |
|---|---|---|
| iOS and macOS builds | M4 Max, 36 to 64 GB | Fast single-thread work and plenty of SSD for DerivedData. |
| Local models up to 70B | M3 Ultra, 256 GB | The weights stay resident in unified memory. |
| Models above 100B | M3 Ultra or M5 Ultra, 512 GB | Room for weights, context, and the KV cache. |
| 4K and 8K finishing | M5 Ultra, 128 GB or more | The most GPU cores in the fleet. |