Reference
Machine reference
Every chip and memory config in the fleet, with cores, SSD, rates, and units free.
This table is generated from the live catalog. When the desk changes a price or adds a config, it changes here too.
| Chip | Memory | SSD | CPU | GPU | Hourly | Monthly | Free | |
|---|---|---|---|---|---|---|---|---|
| M5 Ultra | 128 GB | 2 TB | 32 | 80 | $1.25/hr | $679.00/mo | 2Pre-order rental | Pre-order |
| M5 Ultra | 256 GB | 4 TB | 32 | 80 | $2.00/hr | $1,049.00/mo | 2Pre-order rental | Pre-order |
| M5 Ultra | 512 GB | 8 TB | 32 | 80 | $3.40/hr | $1,749.00/mo | 1Pre-order rental | Pre-order |
| M3 Ultra | 96 GB | 1 TB | 24 | 60 | $0.90/hr | $479.00/mo | 3Available | Rent |
| M3 Ultra | 256 GB | 2 TB | 28 | 80 | $1.55/hr | $819.00/mo | 0Sold out | Sold out |
| M3 Ultra | 512 GB | 4 TB | 28 | 80 | $2.70/hr | $1,399.00/mo | 1High demand | Rent |
| M4 Max | 36 GB | 500 GB | 14 | 32 | $0.40/hr | $209.00/mo | 4Available | Rent |
| M4 Max | 48 GB | 1 TB | 16 | 40 | $0.50/hr | $269.00/mo | 0Sold out | Sold out |
| M4 Max | 64 GB | 1 TB | 16 | 40 | $0.60/hr | $339.00/mo | 3Available | Rent |
| M4 Max | 128 GB | 2 TB | 16 | 40 | $0.95/hr | $489.00/mo | 1High demand | Rent |
Notes
- CPU and GPU core counts are for the config. Some smaller memory tiers ship with a binned chip.
- Free is the number of identical machines you can book right now.
- Monthly rates are flat for the config and do not depend on hours used.